PRODUCT PARAMETERS
Model | XS-12PB | XS-12SB | ||
Input Power | 27W | 37W | ||
Motor | BLDC | |||
Blade Diameter | 10 inch | 12 inch | ||
Number of blades | 5 | 3 | ||
Blade Material | Plastic | Aluminum | ||
Framework material | Plastic | Steel | ||
RPM range | 50~1350 | 50~1250 | ||
Control panel | Touch Panel | |||
Displayer | Digital LED | |||
Speeds | Body 5, remote 5, AI 32 | |||
Timer | 0.5~12 Hours | |||
Remote control | RF | |||
AC Input range | 90~265V | |||
AC Frequency | 50/60Hz adaptive | |||
Motor Power | 18W | 28W | ||
Battery | √ | √ | ||
Battery type | Lithium | Lithium | ||
Battery capacity | 4000Ah | 5600Ah | ||
Charging Time | 14 Hours | 14 Hours | ||
Battery Protection | over charge & over discharge | |||
Smart temp. follower | Optional | |||
Natual wind stimulator | √ |
FEATURES
● Specially designed standing structure, more suitable for outdoor use
● Excellent man-machine interaction
● Ultra-quiet design, as low as 10 dbs
● ABS or aluminum blades provide strong air volume
● Optional intelligent wind control function